Follow State Hwy 71 E/TX-21 E, Frontage Rd and FM 969 W to Sam Houston Dr
| MLS # | 7188262 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2022 |
| Days On Site | 541 |
| Listing Provided By | Central Metro Realty | Jiyoung Sohn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,356 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Neighborhood |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | Bastrop Town Tr |
| School District | Bastrop |
| Elementary School | Mina |
| High School | Bastrop |
| Listing VS Median (in Bastrop Town Tr) | |
Price: $2,500 low | high Med: $649,950 sqft: 2,356 low | high Med: 2,244 $ / sqft: $1 low | high Med: $290 On site: 541 low | high Med: 230.000000 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | Bastrop Town Tr |
| School District | Bastrop |
| Elementary School | Mina |
| High School | Bastrop |
| Listing VS Median (in Bastrop Town Tr) | |
Price: $2,500 low | high Med: $649,950 sqft: 2,356 low | high Med: 2,244 $ / sqft: $1 low | high Med: $290 On site: 541 low | high Med: 230.000000 | |