This home is also listed for sale.
Mls | 4021655 |
---|---|
Listing Type | For Lease |
Style | Con |
Suite Number | 1 |
Status | Active |
Year | 2019 |
Days On Site | 37 |
Listing Provided By | Keller Williams Realty | Christopher Houston |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,859 |
Garage | 2 |
Storys | 2 |
Units | 1 |
Acreage | 0.27 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Fort Dessau Villas |
School District | John B Connally |
Elementary School | Barron |
Middle School | Dessau |
High School | John B Connally |
Listing VS Median (in Fort Dessau Villas) | |
Price: $2,300 low | high Med: $2,300 SqFt: 1,859 low | high Med: 1,867 $ / SqFt: $1 low | high Med: $1 On Site: 37 low | high Med: 21.000000 |