My clients are selling their townhouse and offering a unique opportunity to purchase two adjacent units. Only Unit A will be shown, as Unit B is currently leased for $1,850 per month. This is a fantastic investment opportunitybuy one or both properties. It's perfect for families wanting to live next to each other. The property is conveniently located near the airport and the Circuit of the Americas.
MLS# | 7214051 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2020 |
Days On Site | 83 |
Listing Provided By | All City Real Estate Ltd. Co | Claudia Hurt |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,306 |
Garage | 2 |
Story(s) | 2 |
Units | 2 |
Acreage | 0.09 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Del Valle |
Zip Code | 78617 |
Area | SE |
Community Name | Sun chase |
School District | Del Valle |
Elementary School | Popham |
Middle School | Del Valle |
High School | Del Valle |
Listing VS Median (in Sun chase) | |
Price: $1,850 low | high Med: $299,990 SqFt: 1,306 low | high Med: 1,627 $ / SqFt: $1 low | high Med: $184 On Site: 83 low | high Med: 387.000000 |