With Banyan Everton as a comfy homebase, Austin, TX offers you all the culture, flavors, and energy our city is known for. From just outside the city proper, you can enjoy the accessibility of downtown without sacrificing your peace and quiet to get it. Indulge in a night out or a full weekend of entertainment then return to a retreat that allows you to truly recharge.
MLS# | 8879519 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2024 |
Days On Site | 26 |
Listing Provided By | KX Realty PLLC | Khiere Simmons |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,121 |
Garage | 1 |
Story(s) | 2 |
Units | 234 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | PFLUGERVILLE BLK A |
School District | Hendrickson |
Elementary School | Delco Primary |
Middle School | Dessau |
High School | Hendrickson |
Listing VS Median (in PFLUGERVILLE BLK A) | |
Price: $2,600 low | high Med: $2,523 SqFt: 2,121 low | high Med: 1,974 $ / SqFt: $1 low | high Med: $1 On Site: 26 low | high Med: 21.000000 |