Two story with a catwalk overlooking the family room and foyer. Spacious, open concept living area. Large master suite with separate shower and tub. Four spacious secondary bedrooms. Separate game room, media room, and reading loft. Covered patio. Tesla Charger 70v installed and included.
Mls | 8940505 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2020 |
Days On Site | 46 |
Listing Provided By | Trinity Texas Property Mgmt | Sijo Vadakkan |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 4,060 |
Garage | 3 |
Storys | 2 |
Acreage | 0.20 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | The PARK AT BLACKHAWK |
School District | Weiss |
Elementary School | Mott |
Middle School | Cele |
High School | Weiss |
Listing VS Median (in The PARK AT BLACKHAWK) | |
Price: $3,100 low | high Med: $3,100 SqFt: 4,060 low | high Med: 4,060 $ / SqFt: $1 low | high Med: $1 On Site: 46 low | high Med: 46.000000 |