Charming Mid-Century home on a large corner lot offers spacious living and dining area, original hardwood floors, recent roof shingles 5/2019, covered front porch, detached storage. Great location near the river, established neighborhood with mature trees, quick & easy access to I35, only 2.5 miles to TX State University!
| MLS # | 9216037 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 431 |
| Listing Provided By | Keller Williams Realty | Ernesto Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | None |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HS |
| Community Name | Greendale Add Unit 1 |
| School District | San Marcos |
| Elementary School | Bowie |
| High School | San Marcos |
| Listing VS Median (in Greendale Add Unit 1) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,728 low | high Med: 1,677 $ / sqft: $1 low | high Med: $1 On site: 431 low | high Med: 304.000000 | |
| State | TX |
|---|---|
| County | Hays |
| City | San Marcos |
| Zip Code | 78666 |
| Area | HS |
| Community Name | Greendale Add Unit 1 |
| School District | San Marcos |
| Elementary School | Bowie |
| High School | San Marcos |
| Listing VS Median (in Greendale Add Unit 1) | |
Price: $1,800 low | high Med: $1,800 sqft: 1,728 low | high Med: 1,677 $ / sqft: $1 low | high Med: $1 On site: 431 low | high Med: 304.000000 | |