Great Location Easy access to Downtown and Airport. Island Kitchen, stainless Steel appliances, All tile and Vinyl Wood plank Floors no carpet anywhere. Nice Big Back Yard with Large Storage Shed. Nice Sized Deck. Will accept pets
Mls | 9716859 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Status | Active |
Year | 2006 |
Days On Site | 35 |
Listing Provided By | Austin Area Professionals Inc. | Dan Kurka |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,932 |
Storys | 2 |
Acreage | 0.24 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78721 |
Area | 5 |
Community Name | Bolm Road Acres |
School District | Eastside Early College |
Elementary School | Govalle |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Bolm Road Acres) | |
Price: $2,295 low | high Med: $2,295 SqFt: 2,932 low | high Med: 2,932 $ / SqFt: $1 low | high Med: $1 On Site: 35 low | high Med: 35.000000 |