This property is set for residential development. Over 3,000 feet of paved county road frontage. Fenced and crossed fenced. Two stock tanks and a small set of cattle pens. One water meter in place. Additional water may be available from Crystal Clear Special Utility District. There is a major electrical transmission line that crosses the property.
MLS# | 8712439 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 239 |
Listing Provided By | San Marcos Real Estate Co | David Glover |
Acreage | 210.96 |
---|---|
Water Front | Yes |
Property View | Pasture, Pond |
State | TX |
---|---|
County | Guadalupe |
City | San Marcos |
Zip Code | 78666 |
Area | GU |
Community Name | N/A |
School District | San Marcos |
Elementary School | Dezavala |
Middle School | Goodnight |
High School | San Marcos |
Listing VS Median (in N/A) | |
Price: $6,328,740 low | high Med: $970,000 On Site: 239 low | high Med: 20.000000 |