163.5 +/- Acres on the edge of Lockhart. So much development in the works around this town. Live water Clear Fork Creek runs through the property. Lots of potential here. Property is in the ETJ of Lockhart. Nice elevation towards the back of the property. Approximately 100' in elevation change on the property. Beautiful trees along the creek, great for camping or hiking. Make an appointment to view this one today!
MLS# | 1124995 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 231 |
Listing Provided By | Link Realty, LLC | Patrick Davis |
Pool | Yes |
---|---|
Acreage | 163.50 |
Water Front | Yes |
Property View | Creek, Stream, Trees, Woods |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | Esther Berry |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Esther Berry) | |
Price: $1,995,000 low | high Med: $3,480,000 On Site: 231 low | high Med: 364.000000 |