Discover the perfect blend of cozy and contemporary in this delightful 2-story, 4-bedroom, 2.5-bath home. The open-concept design features warm, inviting spaces perfect for gatherings, while a versatile flex room offers endless possibilities. The private primary suite provides a serene retreat, and the spacious backyard is ready for starry nights and family fun. With farmhouse-inspired touches and a prime location near schools, parks, and local amenities, this home is truly one-of-a-kind. Schedule your tour today!
MLS# | 3330773 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 38 |
Listing Provided By | All City Real Estate Ltd. Co | Esmeralda Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,320 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Creek Bend |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Creek Bend) | |
Price: $290,000 low | high Med: $308,750 SqFt: 2,320 low | high Med: 1,789 $ / SqFt: $125 low | high Med: $193 On Site: 38 low | high Med: 29.500000 |