New Dream Finders Home! The popular Chippewah floor plan offers a spacious great room, a separate dining room, breakfast nook, plus a study! There is plenty of room in the primary bedroom closet, separate laundry room, and much more. Additional upgrades include: beautiful Vinyl Plank flooring, high performance quartz kitchen countertops, recessed lighting, full gutters, and full sod front and back with a programmable in-ground sprinkler system.
MLS# | 9834647 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 253 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,928 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | Neighborhood, See Remarks |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Castlewood |
School District | Taylor |
Elementary School | Naomi Pasemann |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in Castlewood) | |
Price: $349,000 low | high Med: $349,000 SqFt: 1,928 low | high Med: 1,799 $ / SqFt: $181 low | high Med: $195 On Site: 253 low | high Med: 250.000000 |