The Seminole II presents four bedrooms with two-and a half bathrooms, a breakfast area & gameroom!
| MLS # | 9122113 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 645 |
| Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,552 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | None |
| State | TX |
|---|---|
| County | Bell |
| City | Salado |
| Zip Code | 76571 |
| Area | SH |
| Community Name | Sanctuary |
| School District | Salado |
| Elementary School | Thomas Arnold |
| High School | Salado |
| Listing VS Median (in Sanctuary) | |
Price: $460,000 low | high Med: $444,871 sqft: 2,552 low | high Med: 1,850 $ / sqft: $180 low | high Med: $240 On site: 645 low | high Med: 320.000000 | |
| State | TX |
|---|---|
| County | Bell |
| City | Salado |
| Zip Code | 76571 |
| Area | SH |
| Community Name | Sanctuary |
| School District | Salado |
| Elementary School | Thomas Arnold |
| High School | Salado |
| Listing VS Median (in Sanctuary) | |
Price: $460,000 low | high Med: $444,871 sqft: 2,552 low | high Med: 1,850 $ / sqft: $180 low | high Med: $240 On site: 645 low | high Med: 320.000000 | |