Priced to sell! Fantastic location in the up and coming Kingsland area. Located on corner of 1431 and Mill Creek across the street from Lake LBJ, 10 miles from Marble Falls, 2 miles from Kingsland and 3 miles from Legends Golf Course Great potential for residential or commercial uses including small RV Park. Currently has wildlife exemption keeping taxes low while you decide how you would like to develop this property.
MLS# | 7150124 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 342 |
Listing Provided By | ERA Colonial Real Estate | Donna Carmichael |
Acreage | 8.18 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Kingsland |
Zip Code | 78639 |
Area | BU |
Community Name | Js Harwell Survey #509 Abs #422 |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Js Harwell Survey #509 Abs #422) | |
Price: $699,000 low | high Med: $0 On Site: 342 low | high Med: |