Large lot in Horseshoe Bay West with beautiful trees. Seller is a licensed real estate agent.
MLS# | HLM166346 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 335 |
Listing Provided By | Walker & Assoc. Real Estate | Doyle Hoff |
Acreage | 0.34 |
---|
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay W |
School District | Llano |
Listing VS Median (in Horseshoe Bay W) | |
Price: $58,000 low | high Med: $749,950 On Site: 335 low | high Med: 458 |