Westin Homes NEW Construction (Casa, Elevation A) With Breathtaking Rotunda Entry! 4 Bedrooms & 2.5 baths, with Informal Dining Room. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite on First Floor, 3 Bedrooms Upstairs to Accompany the spacious Game room, with Stylish Designer Accents Throughout the Home! Covered Patio attached, 2 Car Garage, Front & Back Sod! Come Visit Your New Home Today!
Mls | 6416120 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2025 |
Days On Site | 36 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,431 |
Garage | 2 |
Storys | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $459,614 low | high Med: $498,622 SqFt: 2,431 low | high Med: 2,600 $ / SqFt: $189 low | high Med: $192 On Site: 36 low | high Med: 252.000000 |