Stunning white stone Ryland home in desirable villages of Shady Hollow...this property is nestled in a cul-de-sac just around the corner from exemplary Baranoff Elementary. Grand two-story with open staircase entry, open floor plan, lots of windows and light, fresh interior paint throughout, ceramic tile floors, stainless appliances, 3 living areas (including large game/family/media), beautifully landscaped lot with large trees and an oversized garage (2.5 car). New roof installed in 2020!
MLS# | 4603078 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 239 |
Listing Provided By | DEN Property Group | Ashlyn Angel |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,767 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.26 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78748 |
Area | SWE |
Community Name | Southland Oaks Sec 04 Ph D |
School District | Bowie |
Elementary School | Baranoff |
Middle School | Bailey |
High School | Bowie |
Listing VS Median (in Southland Oaks Sec 04 Ph D) | |
Price: $687,000 low | high Med: $687,000 SqFt: 2,767 low | high Med: 2,767 $ / SqFt: $248 low | high Med: $248 On Site: 239 low | high Med: 239.000000 |