Beautifully remodelled home on the green belt in the heart of Lakeway. This home offers 4 bedrooms (2 primary suites), plus additional office, 3.5 baths, brand new chefs kitchen in-ground pool all within walking distance to Lakeway city park. Home could be sold fully furnished for an easy move-in if desired(not included in sales price). Home is listed well below the comparable price per square foot in the area for a quick sale. Make an appointment today to come see this unique property in an amazing location.
Mls | 6929277 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1983 |
Days On Site | 40 |
Listing Provided By | All City Real Estate Ltd. Co | Candice Dickey |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,329 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Acreage | 0.19 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Lakeway |
Zip Code | 78734 |
Area | LS |
Community Name | Lakeway Sec 24 C |
School District | Lake Travis |
Elementary School | Serene Hills |
Middle School | Hudson Bend |
High School | Lake Travis |
Listing VS Median (in Lakeway Sec 24 C) | |
Price: $784,900 low | high Med: $784,900 SqFt: 3,329 low | high Med: 3,329 $ / SqFt: $236 low | high Med: $236 On Site: 40 low | high Med: 40.000000 |