Discover this eye-catching Zinc home, featuring the UltraGarage®. Included features: a welcoming covered porch; a well-appointed kitchen offering stainless-steel appliances, quartz countertops, a walk-in pantry and a center island; an open dining area; a spacious great room; a convenient laundry; a lavish primary suite showcasing a generous walk-in closet and a private bath; a mudroom and a covered patio. This could be your dream home!
MLS# | 6524267 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 32 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,110 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.50 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $460,999 low | high Med: $410,990 SqFt: 2,110 low | high Med: 2,176 $ / SqFt: $218 low | high Med: $189 On site: 32 low | high Med: 19.000000 |