This convenient single-story plan opens to three secondary bedrooms framing the entryway. Down the hall, an open peninsula-style kitchen overlooks an inviting dining area and a spacious living room, ideal for seamless modern living. The owner’s suite is ideally situated in the back corner to provide a serene retreat, featuring a bedroom, attached bathroom and a walk-in closet.
MLS# | 6826833 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 245 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | Neighborhood, Pasture |
State | TX |
---|---|
County | Travis |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Elm Creek |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Elm Creek) | |
Price: $221,990 low | high Med: $259,990 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $148 low | high Med: $173 On Site: 245 low | high Med: 127.000000 |