This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and living room for easy entertaining during gatherings. An owner’s suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms along the side of the home, which are ideal for household members and hosting overnight guests.
MLS# | 5846955 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 247 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | Neighborhood, Pasture |
State | TX |
---|---|
County | Travis |
City | Elgin |
Zip Code | 78621 |
Area | EL |
Community Name | Elm Creek |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in Elm Creek) | |
Price: $224,990 low | high Med: $259,990 SqFt: 1,266 low | high Med: 1,651 $ / SqFt: $178 low | high Med: $159 On Site: 247 low | high Med: 129.000000 |