House shows like a new home, maintained well, Backyard is spacious and great for a dog. enough room to have a playscape, and room for your dog. Huge walk in closet in the master bedroom, Not a wasted space in this house, storage closets, spacious pantry, granite counters in the kitchen.
MLS# | 4962108 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $39 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 15 |
Listing Provided By | Myte Realty | Eman Kallash |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,301 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
Open House |
---|
In-Person 02/08 12:00 PM - 3:00 PM |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Stonewater North |
School District | Manor |
Elementary School | ShadowGlen |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Stonewater North) | |
Price: $349,000 low | high Med: $175,375 SqFt: 2,301 low | high Med: 1,836 $ / SqFt: $152 low | high Med: $76 On Site: 15 low | high Med: 56.000000 |