Ready for your blinds and feeder, some high spots with views, purchase for private home site, hunting, recreation, grazing livestock, mostly wooded, 2 ponds, water well, wet weather creek, water holes near creek, good potential for improving all or part for livestock, convenient to get to but secluded. Ag use exemption has been reinstated for 2024 and may be granted back to 2023 as well for the estate.
MLS # | 8914068 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 824 |
Listing Provided By | Dennis Hengst Realtor | Dennis Hengst |
Acreage | 100.00 |
---|---|
Water Front | Yes |
Property View | Pasture, Pond, Trees, Woods |
State | TX |
---|---|
County | Lee |
City | Dime Box |
Zip Code | 77853 |
Area | LC |
School District | Dime Box |
Elementary School | Dime Box |
Middle School | Dime Box |
High School | Dime Box |
Listing VS Median (in NA) | |
Price: $1,000,000 low | high Med: $895,000 On site: 824 low | high Med: 179.000000 |