Beautiful 3-bedroom, 2-bathroom home + office on a 0.5-acre lot in Circle D. Home offers an open floor plan, vinyl plank flooring throughout, and NO CARPET! Close to Bastrop State Park, Buescher State Park, Lake Bastrop, and Downtown Bastrop. HOME IS MOVE-IN READY!
MLS# | 8235371 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 89 |
Listing Provided By | All City Real Estate Ltd. Co | Adela Hernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,222 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.52 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Paige |
Zip Code | 78659 |
Area | BA |
Community Name | Circle D |
School District | Bastrop |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Circle D) | |
Price: $479,900 low | high Med: $480,000 SqFt: 2,222 low | high Med: 2,067 $ / SqFt: $216 low | high Med: $232 On Site: 89 low | high Med: 43.000000 |