This two-story home has everything a growing household needs to live peacefully. The first floor features a convenient flex room by the front door and an open living area with a large covered patio in the back. The owner’s suite is also on the first floor, while upstairs are three additional bedrooms, a full bathroom and a game room.
MLS# | 6894021 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 251 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,500 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.18 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Devine Lake |
School District | Glenn |
Elementary School | Bagdad |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Devine Lake) | |
Price: $499,990 low | high Med: $424,240 SqFt: 2,500 low | high Med: 2,500 $ / SqFt: $200 low | high Med: $170 On Site: 251 low | high Med: 20.500000 |