Adorable 2/1 cottage downtown several blocks to Auditorium Shores, The Hike & Bike Trail, Lady Bird Lake, The Long Center, Barton Springs Rd, Butler Park, restaurants, bars, and more! Hardwood floors, full bath, window units. Incredible price! 2024 Tax Appraisal $609,636 Proposed new building parameters may allow expansion or rebuild up to 1400 square feet. Owner/Agent. Some photos are virtually staged.
MLS# | 2023555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 265 |
Listing Provided By | David Foster, Broker | David Foster |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 666 |
Story(s) | 1 |
Acreage | 0.06 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | South Heights |
School District | Austin |
Elementary School | Zilker |
Middle School | O Henry |
High School | Austin |
Listing VS Median (in South Heights) | |
Price: $495,000 low | high Med: $699,000 SqFt: 666 low | high Med: 1,564 $ / SqFt: $743 low | high Med: $447 On Site: 265 low | high Med: 355.000000 |