Discover this Lexington floor plan by Saratoga Homes. 3-bedroom, 2-bath home with a versatile study, perfectly suited for modern living. Located in a community with exciting planned amenities, including a future onsite elementary school, an amenity center with a pool, and scenic walking trails. Enjoy convenient access to downtown Liberty Hill and the sprawling River Ranch County Park, featuring 20 miles of hiking trails. This is the perfect blend of comfort, convenience, and outdoor adventure!
MLS# | 5138213 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $123 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 224 |
Listing Provided By | All City Real Estate Ltd. Co | Brian Weinzetl |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,109 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Butler Farms |
School District | Liberty Hill |
Elementary School | Bill Burden |
Middle School | Liberty Hill Middle |
High School | Liberty Hill |
Listing VS Median (In Butler Farms) | |
Price: $409,950 low | high Med: $397,470 SqFt: 2,109 low | high Med: 1,944 $ / SqFt: $194 low | high Med: $205 On site: 224 low | high Med: 113.000000 |