Dumont, elevation H, 5 foot garage extension, 5th bedroom with bathroom upstairs, primary bedroom extension, sliding glass patio door, Texas sized patio, working kitchen
Mls | 7712037 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $114 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 3,246 |
Garage | 3 |
Storys | 2 |
Acreage | 0.25 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Sauls Ranch East |
School District | Round Rock |
Elementary School | Fern Bluff |
Middle School | Chisholm Trail |
High School | Round Rock |
Listing VS Median (in Sauls Ranch East) | |
Price: $1,126,271 low | high Med: $957,142 SqFt: 3,246 low | high Med: 3,250 $ / SqFt: $347 low | high Med: $295 On Site: 39 low | high Med: 68.500000 |