On the first floor of this spacious two-story home is a convenient and modern layout seamlessly connecting the kitchen, dining room and living room together. In a private corner is the tranquil owner’s suite with an attached bathroom and walk-in closet. Upstairs is a sprawling central game room made for gatherings of all sizes, along with three secondary bedrooms
MLS# | 3871891 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,885 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | Neighborhood, Park, Greenbelt, P |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Firefly Pointe |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Firefly Pointe) | |
Price: $350,990 low | high Med: $319,990 SqFt: 1,885 low | high Med: 1,667 $ / SqFt: $186 low | high Med: $192 On Site: 13 low | high Med: 70.000000 |