Home office with French doors set at two-story entry. Dining area opens to kitchen and adjacent two-story family room. Kitchen features walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes primary bath with dual vanity, garden tub, separate glass-enclosed shower and two walk-in closets. An additional bedroom is downstairs. A game room and two secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
MLS# | 3925622 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,594 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTE |
Community Name | Patterson Ranch |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Patterson Ranch) | |
Price: $564,900 low | high Med: $492,900 SqFt: 2,594 low | high Med: 1,984 $ / SqFt: $218 low | high Med: $248 On Site: 80 low | high Med: 6.000000 |