Incredible Farm and Ranch near Bastrop. Pond, Creek, Rolling Hills, Pastures, Barn, Pecan Grove, Blackberry vineyard, chicken coup. Must see!!
MLS# | 6856491 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 22 |
Listing Provided By | All City Real Estate Ltd. Co | Charles Kreutz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,240 |
Garage | 6 |
Story(s) | 2 |
Acreage | 34.96 |
Water Front | Yes |
Property View | Creek, Stream, Garden, Orchard, |
State | TX |
---|---|
County | Bastrop |
City | Paige |
Zip Code | 78659 |
Area | BA |
Community Name | Smith, Charles S |
School District | Bastrop |
Elementary School | Lost Pines |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Smith, Charles S) | |
Price: $929,000 low | high Med: $252,000 SqFt: 2,240 low | high Med: 1,480 $ / SqFt: $415 low | high Med: $170 On Site: 22 low | high Med: 65.000000 |