This fully furnished, impressive model home boasts eye-catching features like high vaulted ceilings and a stunning spiral staircase. The open, bright layout centers around a well-planned kitchen with a large island, perfect for gatherings. The primary suite offers extra space, a roomy bathroom, and a large walk-in closet. Upstairs features a game room, secondary bedrooms, and an additional media room. Communtity amenties, Old Settlers Park, and Dell Diamond just minutes from your front door.
MLS# | 2283770 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $66 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2021 |
Days On Site | 8 |
Listing Provided By | RealAgent | Dusti Neel |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,183 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Old Settlers Park Ph 3 |
School District | Stony Point |
Elementary School | Double File Trail |
Middle School | CPL Robert P Hernandez |
High School | Stony Point |
Listing VS Median (in Old Settlers Park Ph 3) | |
Price: $878,975 low | high Med: $878,975 SqFt: 3,183 low | high Med: 3,183 $ / SqFt: $276 low | high Med: $276 On Site: 8 low | high Med: 8.000000 |