Come See this charming 4 bedroom located in the lovely Cat Hollow Subdivision in Round Rock. This one-story treasure has stainless steel appliances, wood flooring and granite counter tops. Extra long paved front driveway. Located almost in the park, you can walk right out from your back yard.playground and all the amenities that Cat Hollow Park has to offer. RRISD's best schools only add to his value.
MLS# | 4500776 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 218 |
Listing Provided By | United Real Estate Austin | Insun Batiste |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,050 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Cat Hollow Sec 05 A |
School District | McNeil |
Elementary School | Brushy Creek |
Middle School | Cedar Valley |
High School | McNeil |
Listing VS Median (In Cat Hollow Sec 05 A) | |
Price: $475,000 low | high Med: $439,450 SqFt: 2,050 low | high Med: 1,721 $ / SqFt: $232 low | high Med: $256 On site: 218 low | high Med: 337.500000 |