An inviting covered porch welcomes guests to this beautiful home. In addition to a well-appointed kitchen with a center island, walk-in pantry and nook, the thoughtfully designed main floor offers a spacious great room, a central laundry and an impressive primary suite with a private bath and a generous walk-in closet. It also boasts a mudroom, a storage area, a covered patio, a 2-car garage and an attached RV garage. Upstairs, discover three additional bedrooms with walk-in closets and a shared bathroom.
MLS# | 1478724 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 252 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,110 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $458,995 low | high Med: $454,995 SqFt: 2,110 low | high Med: 2,110 $ / SqFt: $218 low | high Med: $216 On Site: 252 low | high Med: 258.000000 |