Coming Soon - Estimated completion 1/31/25
MLS# | 9444083 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | Keller Williams Platinum | Lance Loken |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,401 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | See Remarks |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BW |
Community Name | Adelton |
School District | Bastrop |
Elementary School | Mina |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (in Adelton) | |
Price: $319,529 low | high Med: $357,529 SqFt: 1,401 low | high Med: 2,050 $ / SqFt: $228 low | high Med: $174 On Site: 39 low | high Med: 36.000000 |