This thoughtfully designed home opens with two bedrooms flanking a full hall bath. Beyond the entry, you’ll find an open layout with a dining nook, a great room with access to an inviting covered patio, and a kitchen with a center island, walk-in pantry and abundant cabinetry. The primary suite is nearby, offering a generous walk-in closet and a private bath with double sinks, a shower and a separate soaking tub. A laundry room, a fourth bedroom with an attached bath, and a convenient 3-car garage are also included.
MLS# | 5543653 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 258 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,040 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $421,995 low | high Med: $454,995 SqFt: 2,040 low | high Med: 2,110 $ / SqFt: $207 low | high Med: $216 On Site: 258 low | high Med: 258.000000 |