Beautiful low Maintenace living at its best! Embrace the charm of farmhouse living with a modern twist in West Buda. This 4 bedroom, 2.5 bathroom townhome boasts an inviting open floor plan bathed in natural light, thanks to its abundant windows. The primary suite is a haven of relaxation with its spacious walk-in shower, dual vanities, and ample closet space. Upstairs, discover a versatile loft and three additional bedrooms, ensuring plenty of room for rest and recreation. With no rear neighbors, privacy is a premium feature. The HOA
MLS# | 3719361 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 235 |
Listing Provided By | Spyglass Realty | Yvonne Valdez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,108 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.06 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Harvest Meadows Condo |
School District | Johnson High School |
Elementary School | Buda |
Middle School | R C Barton |
High School | Johnson High School |
Listing VS Median (in Harvest Meadows Condo) | |
Price: $299,000 low | high Med: $2,250 SqFt: 2,108 low | high Med: 2,098 $ / SqFt: $142 low | high Med: $1 On Site: 235 low | high Med: 37.000000 |