Gorgeous new construction with 3 beds and 2 baths on a 0.667-acre lot in Circle D. Home offers an open floor plan with a covered patio and luxury Vinyl plank flooring throughout the home. NO CARPET! Spray foam insulation in all attic spaces, including the garage attic and exterior walls. Close to Bastrop State Park, Buescher State Park, Lake Bastrop, and Downtown Bastrop. Low tax rate!
MLS# | 9118504 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 81 |
Listing Provided By | All City Real Estate Ltd. Co | Adela Hernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.67 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78659 |
Area | BA |
Community Name | Circle D |
School District | Bastrop |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Circle D) | |
Price: $469,000 low | high Med: $482,500 SqFt: 1,860 low | high Med: 2,015 $ / SqFt: $252 low | high Med: $240 On Site: 81 low | high Med: 23.000000 |