Beautiful 4 plex right in the heart of West Austin. See today...
MLS# | 3065930 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 28 |
Listing Provided By | All City Real Estate Ltd. Co | Charles Kreutz |
SQ Feet | 3,968 |
---|---|
Pool | Yes |
Story(s) | 2 |
Acreage | 0.25 |
Water Front | Yes |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78703 |
Area | 1B |
Community Name | Westfield A |
School District | Austin |
Elementary School | Casis |
Middle School | O Henry |
High School | Austin |
Listing VS Median (in Westfield A) | |
Price: $2,111,000 low | high Med: $10,500 SqFt: 3,968 low | high Med: 4,337 $ / SqFt: $532 low | high Med: $2 On Site: 28 low | high Med: 235.000000 |