Handyman's Special on 3 lots in Historic Marble Falls Downtown Transition District! Prime location just blocks from downtown shops, bars and restaurants, Johnson Park and walking trails, Lakefront Ophelia Tapestry Hilton Hotel and Conference Center. Light commercial zoning, with limitless development possibilities.
MLS# | 5504967 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 31 |
Listing Provided By | RE/MAX of Marble Falls | Gayle Loyd |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,190 |
Story(s) | 1 |
Acreage | 0.29 |
Property View | City |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Marble Falls City |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Marble Falls City) | |
Price: $118,000 low | high Med: $279,000 SqFt: 1,190 low | high Med: 1,264 $ / SqFt: $99 low | high Med: $221 On Site: 31 low | high Med: 143.000000 |