Handyman's Special on 3 lots in Historic Marble Falls Downtown Transition District! Prime location just blocks from downtown shops, bars and restaurants, Johnson Park and walking trails, Lakefront Ophelia Tapestry Hilton Hotel and Conference Center. Light commercial zoning, with limitless development possibilities.
MLS# | 171499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 33 |
Listing Provided By | RE/MAX of Marble Falls | Gayle Loyd |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,190 |
Story(s) | 1 |
Acreage | 0.29 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Burnet |
School District | Marble Falls |
Listing VS Median (in 78654) | |
Price: $118,000 low | high Med: $450,000 SqFt: 1,190 low | high Med: 2,282 $ / SqFt: $99 low | high Med: $200 On Site: 33 low | high Med: 43.000000 |