This two-story plan is ideal for a family looking for lots of space and a place to create new memories. Wake up to brand new stainless steel appliances, granite countertops and open living spaces that look out onto your own private patio. **Rates as low as 4.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
Mls | 2361292 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 40 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,260 |
Garage | 2 |
Storys | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra West |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra West) | |
Price: $336,990 low | high Med: $264,990 SqFt: 2,260 low | high Med: 1,407 $ / SqFt: $149 low | high Med: $188 On Site: 40 low | high Med: 44.000000 |