This one-story 3 bedroom, 2 bath home is perfect for anyone looking to own. Enjoy conveniences like an updated kitchen with granite countertops, a large island, stainless steel appliances and upgraded cabinets. **Rates as low as 4.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
Mls | 7633270 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 42 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,401 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra West |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra West) | |
Price: $287,990 low | high Med: $264,990 SqFt: 1,401 low | high Med: 1,407 $ / SqFt: $206 low | high Med: $188 On Site: 42 low | high Med: 46.000000 |