REDUCED!! Great opportunity for all East Austin builders! tear down. GREAT LOCATION!! 1.3 MILES TO DOWNTOWN! It is a totally flat lot with no protected trees, 2400 sq ft homes have been built on lots exactly this size on the same street and sold for 1.2m...in 2023!....this info is all on mls. The numbers work well at this price and certainly these comps go up this year with so much more activity than last year. bring an offer soon before it's gone!
MLS# | 9374800 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 168 |
Listing Provided By | Rose & Associates Properties | Sean Rose |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,182 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.08 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Industrial Add |
School District | McCallum |
Elementary School | Zavala |
Middle School | Martin |
High School | McCallum |
Listing VS Median (In Industrial Add) | |
Price: $344,900 low | high Med: $639,000 SqFt: 1,182 low | high Med: 1,231 $ / SqFt: $292 low | high Med: $519 On site: 168 low | high Med: 49.000000 |