New Coventry Home! This townhome is nestled inside the gated community of Sonoma Heights. The open floor plan flows from the entry and great room into the kitchen with soft grey stone colored cabinetry, white marbled quartz countertops and 7.5 plank flooring in a warm sand finish. A large apron front stainless-steel sink and herringbone white tile backsplash adds to the sophisticated feel of this home. Don’t miss an opportunity to call this home yours!
MLS# | 7505888 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 102 |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 169 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,576 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Sonoma Heights |
School District | Cedar Ridge |
Elementary School | Blackland Prairie |
Middle School | Ridgeview |
High School | Cedar Ridge |
Listing VS Median (In Sonoma Heights) | |
Price: $374,990 low | high Med: $379,999 SqFt: 1,576 low | high Med: 1,680 $ / SqFt: $238 low | high Med: $226 On site: 169 low | high Med: 43.000000 |