This home includes an attached RV garage, plus a two-car garage with an additional tandem space! Inside, a well-appointed kitchen is flanked by a great room and a dining room. You’ll also appreciate a versatile flex room, two secondary bedrooms with shared access to a full bath, and a primary suite with a private bathroom and ample walk-in closet space. A mudroom and walk-in laundry room are also included.
MLS# | 7058480 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 258 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,370 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $596,998 low | high Med: $431,995 SqFt: 2,370 low | high Med: 2,499 $ / SqFt: $252 low | high Med: $173 On Site: 258 low | high Med: 261.500000 |