Welcome to this inviting home featuring 2 bedrooms and 2 full baths. The open floor plan creates an effortless flow throughout the space, perfect for both relaxation and entertaining. Enjoy cozy evenings by the warm fireplace and take advantage of the private fenced backyard, ideal for outdoor gatherings or peaceful moments. Plus, the convenient 1-car garage adds to the home's appeal. Don’t miss out on this charming property! Side B listed also.
Mls | 6753201 |
---|---|
Listing Type | For Sale |
Style | Con |
Subtype | Resale |
Status | Active |
Year | 1984 |
Days On Site | 42 |
Listing Provided By | Riverbend Realty Group, LLC | Brenda Delcambre |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,145 |
Garage | 1 |
Storys | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78748 |
Area | SWE |
Community Name | Tanglewood Forest sec 8 |
School District | Bowie |
Elementary School | Kocurek |
Middle School | Bailey |
High School | Bowie |
Listing VS Median (in Tanglewood Forest sec 8) | |
Price: $284,900 low | high Med: $284,900 SqFt: 1,145 low | high Med: 1,145 $ / SqFt: $249 low | high Med: $249 On Site: 42 low | high Med: 42.000000 |