COMPLETED NEW CONSTRUCTION BY PULTE HOMES! Amazing opportunity to secure the last Pulte Home in Caliterra. Huge Price Improvement, more than $100,000 lower. Able to accommodate entertaining and relaxed everyday living, the Stellar truly represents an achievement. The kitchen opens to the gathering room, dining area, and covered lanai, to suit both formal and informal socializing. And private spaces like the flex room or owner’s suite (with huge walk-in closet) let family members still find me time. In the garage, an extra bay can hold a golf cart.
MLS# | 5310718 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 253 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,453 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Hill Country, Park, Greenbelt, P |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Caliterra |
School District | Dripping Springs |
Elementary School | Walnut Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Caliterra) | |
Price: $590,160 low | high Med: $959,990 SqFt: 2,453 low | high Med: 3,715 $ / SqFt: $241 low | high Med: $258 On Site: 253 low | high Med: 127.000000 |