Charming 3 bedroom, 2 bathroom Buchanan home! This home sits on a large private lot with a fenced backyard, large trees, a storage shed and a screened in back porch! Inside features tile and vinyl flooring throughout, a kitchen open to the living room, a charming wood burning stove, two full baths and 3 spacious bedrooms! Live the lake life just minutes from the Lake!
MLS# | 9426695 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 224 |
Listing Provided By | eXp Realty, LLC | Kelsie Warner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.72 |
Property View | Hill Country, Neighborhood |
State | TX |
---|---|
County | Llano |
City | Buchanan Dam |
Zip Code | 78609 |
Area | LL |
Community Name | Golden Beach |
School District | Burnet |
Elementary School | Shady Grove |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (In Golden Beach) | |
Price: $299,999 low | high Med: $369,900 SqFt: 1,288 low | high Med: 1,433 $ / SqFt: $233 low | high Med: $258 On site: 224 low | high Med: 20.000000 |