Rare opportunity! Come see this adorable, well maintained cottage featuring the Newport floorplan in Sun City! With access to so many great amenities and clubs, there is truly something for everyone. Home is on a corner lot, and the land to the left will not be built on. This one will go fast!
Mls | 5368690 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $240 |
Subtype | Resale |
Status | Active |
Year | 2005 |
Days On Site | 40 |
Listing Provided By | Keller Williams Realty Lone St | Julie Carnevali |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,397 |
Garage | 2 |
Storys | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Georgetown Neighborhood 24 B2 Pud |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (in Sun City Georgetown Neighborhood 24 B2 Pud) | |
Price: $279,500 low | high Med: $291,475 SqFt: 1,397 low | high Med: 1,412 $ / SqFt: $200 low | high Med: $206 On Site: 40 low | high Med: 57.000000 |