Two bedroom, one bath duplex in Marble Falls located near city park and Marble Falls elementary. Vinyl plank through out, vaulted ceilings, full size washer & dryer connections. Sorry, no pets allowed!
MLS# | 169850 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1998 |
Days On Site | 167 |
Listing Provided By | TJM Realty Group | Aide Ochoa |
SQ Feet | 812 |
---|---|
Units | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Burnet |
Community Name | Mrbl Falls City |
School District | Marble Falls |
Listing VS Median (in Mrbl Falls City) | |
Price: $1,100 low | high Med: $279,500 SqFt: 812 low | high Med: 1,408 $ / SqFt: $1 low | high Med: $202 On Site: 167 low | high Med: 259.500000 |